Result for the post of Accountant (REDCL)
| Sl. No. | Name | CID | Marks in {f0d3e8f17a3052af75dc5b67cdb13693149f915d8e6e5e6ce02b4eaab0163573} | Remarks |
| 1 | Passang Gyem | 10505000276 | 62.13 | |
| 2 | Passang Wangmo | 11411001480 | 72.13 | Selected |
| 3 | Tashi Yangdon | 11512004812 | 67.25 | Standby |
| 4 | Yeshi Samdrup | 11606001410 | 56.75 | |
| 5 | Tshering Tobgay | 10101003963 | 50.00 |
Interim CEO
REDCL